
Equip yourself with the skills to drive digital innovation in energy. Explore AI, IoT, data analytics, and cybersecurity to enhance efficiency and sustainability.
Introduction
The "Digital Transformation in Energy Sector" course is designed to equip professionals with the knowledge and skills needed to navigate the rapidly changing landscape of digital innovation in the energy sector. This course will provide an in-depth understanding of how digital technologies are integrated into energy systems to improve efficiency, reliability, and sustainability. Participants will explore various aspects of digital transformation, including data analytics, IoT, artificial intelligence, and cybersecurity.
Objectives
Course Outlines
Day 1: Overview of Digital Transformation in Energy
Day 2: Data Analytics and IoT in Energy Systems
Day 3: Artificial Intelligence and Machine Learning in Energy
Day 4: Implementing Digital Solutions
Day 5: Cybersecurity and Data Privacy in the Energy Sector
| City | Price | Duration | Info |
|---|---|---|---|
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Feb 08End: Feb 12Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Feb 08End: Feb 12Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Feb 08End: Feb 12Yr: 2026 |
Copyright © 2025London TDM.All Rights Reserved