
Master sales metrics and KPIs in this interactive 5-day course. Learn to analyze, track, and report performance data to boost sales results effectively.
Introduction
Understanding sales metrics, KPIs, and performance tracking is crucial for sales professionals looking to drive results and optimize performance. This comprehensive 5-day course is designed to equip participants with the knowledge and tools necessary to measure, analyze, and improve sales performance. Through interactive sessions and hands-on exercises, learners will develop insights into effectively using sales data to make informed decisions and drive business growth.
Objectives
Course Outlines
Day 1: Introduction to Sales Metrics and KPIs
Day 2: Identifying and Selecting the Right Metrics
Day 3: Performance Tracking Tools and Techniques
Day 4: Data Analysis and Interpretation
Day 5: Reporting and Communicating Sales Performance
| City | Price | Duration | Info |
|---|---|---|---|
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| London, United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| London, United Kingdom | $6,000 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| London, United Kingdom | $6,000 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| London, United Kingdom | $6,000 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| London, United Kingdom | $6,000 | One WeekStr: Feb 08End: Feb 12Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Feb 08End: Feb 12Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Feb 08End: Feb 12Yr: 2026 |
Copyright © 2025London TDM.All Rights Reserved