
Immerse in a 5-day course on AWS, Azure, and GCP for AI and data science, with hands-on labs, real-world projects, and cloud strategy development.
Introduction
This 5-day intensive professional course is designed to provide participants with a comprehensive understanding of the top cloud platforms used for artificial intelligence (AI) and data science: Amazon Web Services (AWS), Microsoft Azure, and Google Cloud Platform (GCP). Participants will gain hands-on experience and the necessary skills to effectively utilize these platforms to advance their projects and career in AI and data science.
Objectives:
Course Outlines
Day 1: Introduction to Cloud Computing for AI and Data Science
Day 2: Amazon Web Services (AWS) for AI and Data Science
Day 3: Microsoft Azure for AI and Data Science
Day 4: Google Cloud Platform (GCP) for AI and Data Science
Day 5: Integrating and Optimizing Cloud Services for AI
| City | Price | Duration | Info |
|---|---|---|---|
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Feb 08End: Feb 12Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Feb 08End: Feb 12Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Feb 08End: Feb 12Yr: 2026 |
Copyright © 2025London TDM.All Rights Reserved