
Master predictive analytics with this course. Learn to utilize data, build models, and implement strategies through theoretical insights and practical sessions.
Introduction
Predictive analytics and forecasting models are essential tools in today's data-driven decision-making landscape. This course will equip participants with the techniques and technologies necessary to harness historical data and make informed forecasts that drive strategic initiatives. Through a blend of theoretical insights and practical applications, participants will gain the skills needed to construct accurate predictive models and implement robust forecasting strategies.
Course Outlines
Day 1: Introduction to Predictive Analytics
Day 2: Statistical Models and Techniques
Day 3: Machine Learning for Prediction
Day 4: Advanced Forecasting Models
Day 5: Implementing and Operationalizing Models
| City | Price | Duration | Info |
|---|---|---|---|
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Feb 08End: Feb 12Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Feb 08End: Feb 12Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Feb 08End: Feb 12Yr: 2026 |
Copyright © 2025London TDM.All Rights Reserved