
Master data science to drive business success. Learn data analysis, predictive modeling, and advanced techniques with hands-on practice over 5 days.
Introduction
In today's data-driven business landscape, the ability to leverage data science for informed decision-making is a crucial skill set for business professionals. This comprehensive 5-day course, "Data Science for Business Decision Making," aims to equip participants with the foundational knowledge and practical skills needed to harness data science methodologies to drive strategic business decisions. Through a combination of theoretical presentations, case studies, and hands-on exercises, participants will gain valuable insights into how data science can be applied in a business context to improve outcomes across various domains.
Course Outlines
Day 1: Introduction to Data Science and Its Relevance to Business
Day 2: Data Collection, Preprocessing, and Exploration
Day 3: Predictive Analytics and Model Building
Day 4: Advanced Data Science Techniques for Business
Day 5: Communicating Data Insights and Driving Business Decisions
| City | Price | Duration | Info |
|---|---|---|---|
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Feb 08End: Feb 12Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Feb 08End: Feb 12Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Feb 08End: Feb 12Yr: 2026 |
Copyright © 2025London TDM.All Rights Reserved