
Equip yourself with essential skills to manage and mitigate risks in critical infrastructure. This 5-day course covers assessment, mitigation, and resilience strategies.
Introduction
The "Security Risk Management for Critical Infrastructure" course is designed to equip professionals with the knowledge and skills necessary to effectively manage and mitigate risks associated with critical infrastructure. Throughout this 5-day program, participants will explore fundamental concepts, tools, and strategies to safeguard critical assets against a wide spectrum of threats and vulnerabilities. By the end of the course, individuals will have acquired the capability to assess risks and implement robust security measures to ensure the resilience and reliability of critical infrastructure systems.
Objectives
Course Outlines
Day 1: Introduction to Critical Infrastructure Protection
Day 2: Risk Assessment Methodologies
Day 3: Risk Mitigation and Control Strategies
Day 4: Incident Response and Recovery Planning
Day 5: Building a Resilient Infrastructure Framework
| City | Price | Duration | Info |
|---|---|---|---|
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Feb 08End: Feb 12Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Feb 08End: Feb 12Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Feb 08End: Feb 12Yr: 2026 |
Copyright © 2025London TDM.All Rights Reserved