
| Course | City | Price | Duration | Info |
|---|---|---|---|---|
| Retail Sales and In-Store Customer Experience | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Sales Territory and Route Planning | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Key Account Management Skills | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Retail Sales and In-Store Customer Experience | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Sales Metrics, KPIs, and Performance Tracking | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Sales Territory and Route Planning | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Field Sales and Relationship Building | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Key Account Management Skills | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Measuring Customer Satisfaction and Feedback | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Retail Sales and In-Store Customer Experience | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Sales Fundamentals and Techniques | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Sales Metrics, KPIs, and Performance Tracking | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Sales Presentation and Pitching Mastery | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Sales Territory and Route Planning | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Customer Service Excellence | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Field Sales and Relationship Building | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Frontline Customer Service Skills | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Handling Difficult Customers Professionally | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Lead Generation and Prospecting Strategies | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Measuring Customer Satisfaction and Feedback | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Negotiation Skills for Sales Professionals | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Objection Handling and Closing Deals | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Sales Forecasting and Target Planning | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Effective Communication in Customer Service | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Sales Fundamentals and Techniques | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Sales Fundamentals and Techniques | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Sales Pipeline and Funnel Management | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Sales Pipeline and Funnel Management | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Ethical Sales and Customer Trust | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Sales Presentation and Pitching Mastery | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Cross-Cultural Customer Service Techniques | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Customer Experience (CX) Management | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Customer-Centric Sales Approach | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Ethical Sales and Customer Trust | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Frontline Customer Service Skills | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Frontline Customer Service Skills | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Handling Difficult Customers Professionally | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Handling Difficult Customers Professionally | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Effective Communication in Customer Service | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Lead Generation and Prospecting Strategies | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Loyalty Programs and Customer Retention Tools | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Loyalty Programs and Customer Retention Tools | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Measuring Customer Satisfaction and Feedback | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Negotiation Skills for Sales Professionals | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Negotiation Skills for Sales Professionals | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Objection Handling and Closing Deals | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Ethical Sales and Customer Trust | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Sales Forecasting and Target Planning | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Customer Journey Mapping and Insights | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| CRM Systems and Customer Data Management | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Emotional Intelligence in Customer Interactions | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Customer Journey Mapping and Insights | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Building Rapport and Trust with Clients | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Emotional Intelligence in Customer Interactions | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Consultative and Solution-Based Selling | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Sales Metrics, KPIs, and Performance Tracking | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Cross-Cultural Customer Service Techniques | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Sales Pipeline and Funnel Management | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Coaching and Mentoring for Sales Leaders | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Building a High-Performance Sales Team | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Sales Presentation and Pitching Mastery | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Building Rapport and Trust with Clients | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Advanced Sales Strategies and Closing Techniques | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Consultative and Solution-Based Selling | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Building Customer Loyalty and Retention | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Advanced Sales Strategies and Closing Techniques | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Advanced Sales Strategies and Closing Techniques | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| CRM Systems and Customer Data Management | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Customer Service Excellence | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Coaching and Mentoring for Sales Leaders | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Customer Service Excellence | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Field Sales and Relationship Building | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Consultative and Solution-Based Selling | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Building Customer Loyalty and Retention | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Customer-Centric Sales Approach | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Cross-Cultural Customer Service Techniques | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Customer Experience (CX) Management | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Building a High-Performance Sales Team | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Customer Experience (CX) Management | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Building Customer Loyalty and Retention | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Key Account Management Skills | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Lead Generation and Prospecting Strategies | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Customer-Centric Sales Approach | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Digital and Social Media Selling | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Loyalty Programs and Customer Retention Tools | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| B2B vs B2C Sales Approaches | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Customer Journey Mapping and Insights | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Digital and Social Media Selling | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Coaching and Mentoring for Sales Leaders | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| B2B vs B2C Sales Approaches | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| CRM Systems and Customer Data Management | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Digital and Social Media Selling | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Building Rapport and Trust with Clients | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Objection Handling and Closing Deals | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Emotional Intelligence in Customer Interactions | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Building a High-Performance Sales Team | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Effective Communication in Customer Service | London , United Kingdom | $6,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Sales Forecasting and Target Planning | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| B2B vs B2C Sales Approaches | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 | |
| Service Recovery and Complaint Resolution | Dubai , United Arab Emirates | $5,000 | One WeekStr: Jan 11End: Jan 15Yr: 2026 |
Copyright © 2025London TDM.All Rights Reserved